Top Social Media Sites
This is the comprehensive list of best Social Media and Social Bookmarking sites. I have sorted it by Alexa ranking which roughly represents the popularity of website.
You can also check out my Top list of Best Webmaster Forums.
To sort the list by Website, Alexa or Category click on the header titles.
Last updated April 23th, 2008.
| Num | Website | Alexa | Category |
|---|---|---|---|
| 1. | youtube.com | 3 | Videos |
| 2. | flickr.com | 39 | Images |
| 3. | digg.com | 127 | General |
| 4. | metacafe.com | 143 | Videos |
| 5. | stumbleupon.com | 380 | Cool Content |
| 6. | technorati.com | 440 | Blogging |
| 7. | scribd.com | 538 | Articles |
| 8. | blogcatalog.com | 784 | Internet / Blogs |
| 9. | del.icio.us | 1,096 | General |
| 10. | propeller.com | 1,140 | News |
| 11. | twitter.com | 1,970 | General |
| 12. | fark.com | 2,028 | Entertainment |
| 13. | mister-wong.de | 2,242 | General |
| 14. | mybloglog.com | 2,252 | Blogging |
| 15. | indianpad.com | 2,577 | General |
| 16. | kaboodle.com | 2,741 | Shopping |
| 17. | startaid.com | 3,026 | Internet |
| 18. | i-am-bored.com | 3,040 | Entertainment |
| 19. | tutorialized.com | 3,214 | Tutorials |
| 20. | reddit.com | 3,851 | General |
| 21. | slashdot.org | 3,856 | Tech |
| 22. | care2.com | 3,898 | Social Action |
| 23. | blinklist.com | 4,229 | Internet |
| 24. | megite.com | 5,227 | General |
| 25. | balatarin.com | 5,368 | Persian Digg Site |
| 26. | killerstartups.com | 5,529 | Internet |
| 27. | clipmarks.com | 5,907 | News |
| 28. | leenks.com | 6,014 | Entertainment |
| 29. | activerain.com | 6,771 | Real Estate |
| 30. | blinkbits.com | 7,354 | Internet |
| 31. | ulinkx.com | 7,453 | Videos |
| 32. | good-tutorials.com | 7,885 | Web Design |
| 33. | faves.com | 7,984 | Internet |
| 34. | nowpublic.com | 8,155 | News |
| 35. | newsvine.com | 8,535 | News |
| 36. | linuxquestions.org | 8,596 | Linux |
| 37. | stylehive.com | 9,600 | Fashion |
| 38. | pixel2life.com | 9,642 | Web Design & Development |
| 39. | gather.com | 10,033 | Articles |
| 40. | ballhype.com | 10,466 | Sports |
| 41. | shoutwire.com | 10,625 | General |
| 42. | furl.net | 10,693 | General |
| 43. | dealigg.com | 13,182 | Deals |
| 44. | photoshoproadmap.com | 14,058 | Graphics and Web Design |
| 45. | autospies.com | 14,858 | Cars |
| 46. | swik.net | 15,202 | Open Source news |
| 47. | showhype.com | 15,914 | Web Design |
| 48. | mixx.com | 20,536 | General |
| 49. | dzone.com | 20,562 | Web Design & Development |
| 50. | uvouch.com | 21,349 | Videos |
| 51. | sphinn.com | 22,136 | Internet Marketing |
| 52. | clipclip.org | 24,325 | Internet |
| 53. | lipstick.com | 24,619 | Celebrities |
| 54. | searchles.com | 25,788 | World |
| 55. | rojo.com | 25,900 | General |
| 56. | citeulike.org | 26,893 | Academic |
| 57. | buzzflash.com | 27,335 | News |
| 58. | blogmarks.net | 27,505 | Internet |
| 59. | netvouz.com | 27,908 | Internet |
| 60. | rnel.net | 30,120 | Graphics and Web Design |
| 61. | spotplex.com | 30,959 | Automatic Digg like |
| 62. | cgtutorials.com | 31,196 | Graphics and 3D |
| 63. | plime.com | 31,893 | News Culture |
| 64. | Mister-Wong.com | 33,172 | General |
| 65. | wists.com | 34,800 | Shopping |
| 66. | linkroll.com | 35,475 | General |
| 67. | ma.gnolia.com | 36,035 | Internet |
| 68. | simpy.com | 37,039 | General |
| 69. | bumpzee.com | 37,897 | Internet / Blogs |
| 70. | corank.com | 38,068 | News |
| 71. | work.com | 38,415 | Business & Work |
| 72. | teenwag.com | 45,916 | Teens |
| 73. | pslover.com | 46,204 | Graphics nad Design |
| 74. | tailrank.com | 46,365 | News |
| 75. | links.hubspot.com | 52,927 | Internet |
| 76. | diigo.com | 53,389 | Internet |
| 77. | spotback.com | 55,256 | Internet |
| 78. | flashperfection.com | 55,968 | Flash Design |
| 79. | backflip.com | 59,282 | General |
| 80. | spurl.net | 59,410 | Internet |
| 81. | freeiq.com | 65,464 | Articles |
| 82. | smallbusinessbrief.com | 70,335 | Internet Marketing and Business |
| 83. | kinja.com | 71,263 | General |
| 84. | 9rules.com | 81,860 | Internet |
| 85. | listible.com | 89,147 | Lists |
| 86. | bloggingzoom.com | 91,019 | Internet / Blogs |
| 87. | connotea.org | 94,104 | General |
| 88. | bibsonomy.org | 102,801 | Publications |
| 89. | sk-rt.com | 104,842 | Lifestyle |
| 90. | thoof.com | 106,745 | Internet |
| 91. | rawsugar.com | 106,940 | Web 2.0 |
| 92. | zaadz.com | 115,488 | General |
| 93. | wirefan.com | 128,516 | Internet |
| 94. | plugim.com | 132,234 | Internet Marketing |
| 95. | folkd.com | 134,123 | General |
| 96. | buddymarks.com | 136,480 | General |
| 97. | linkagogo.com | 136,615 | Internet |
| 98. | connectedy.com | 148,571 | General |
| 99. | designfloat.com | 151,710 | Web Design & Development |
| 100. | a1-webmarks.com | 169,060 | General |
I also made available a list of sites that did not make it to the top but deserve an honorable mention.
Hi! My name is Vladimir Prelovac. I am a computer engineer by profession and an adventurer by state of mind.
113 comments, newest first
Jump to main menu | Jump to comment form | Toggle comments